Daily Volume Reports
Click any day to view a symbol-level detail report of the BATS volume.
Previous Trading Day Detail
Daily Volume Reports
2008
| Day | Notional | Volume |
|---|---|---|
| 2013-05-17 | €2,008,895,404 | 190,789,769 |
| 2013-05-16 | €2,174,573,285 | 206,226,302 |
| 2013-05-15 | €1,926,350,714 | 177,342,458 |
| 2013-05-14 | €1,890,054,128 | 180,110,051 |
| 2013-05-13 | €1,769,392,327 | 167,328,126 |
| 2013-05-10 | €2,168,477,562 | 230,763,262 |
| 2013-05-09 | €1,071,195,977 | 159,707,688 |
| 2013-05-08 | €2,016,703,974 | 195,926,287 |
| 2013-05-07 | €1,991,094,519 | 204,128,164 |
| 2013-05-06 | €724,896,429 | 56,872,340 |
| 2013-05-03 | €2,101,915,999 | 186,053,001 |
| 2013-05-02 | €2,353,250,692 | 203,819,110 |
| 2013-05-01 | €278,958,287 | 49,238,815 |
| 2013-04-30 | €2,024,554,947 | 209,133,257 |
| 2013-04-29 | €1,638,342,690 | 159,581,506 |
| 2013-04-26 | €1,668,400,793 | 144,357,088 |
| 2013-04-25 | €1,993,287,346 | 174,231,434 |
| 2013-04-24 | €2,050,107,083 | 185,165,383 |
| 2013-04-23 | €2,238,292,928 | 205,228,102 |
| 2013-04-22 | €1,682,507,831 | 161,362,758 |
| 2013-04-19 | €1,836,078,072 | 177,602,322 |
| 2013-04-18 | €2,165,400,998 | 218,698,701 |
| 2013-04-17 | €2,166,955,864 | 204,011,922 |
| 2013-04-16 | €1,783,993,148 | 166,348,406 |
| 2013-04-15 | €1,705,198,723 | 156,917,092 |
| 2013-04-12 | €1,675,613,915 | 165,990,019 |
| 2013-04-11 | €1,641,002,672 | 160,223,138 |
| 2013-04-10 | €1,984,372,058 | 201,283,899 |
| 2013-04-09 | €1,609,969,332 | 165,063,712 |
| 2013-04-08 | €1,386,596,108 | 141,381,396 |
| 2013-04-05 | €1,935,518,866 | 206,648,602 |
| 2013-04-04 | €1,831,443,753 | 186,864,595 |
| 2013-04-03 | €1,596,345,199 | 150,921,691 |
| 2013-04-02 | €1,826,965,930 | 177,629,422 |
| 2013-03-28 | €1,447,116,561 | 151,528,181 |
| 2013-03-27 | €1,659,922,544 | 177,993,205 |
| 2013-03-26 | €1,864,062,195 | 173,838,238 |
| 2013-03-25 | €1,907,326,609 | 191,739,890 |
| 2013-03-22 | €1,724,338,677 | 173,740,470 |
| 2013-03-21 | €1,821,328,397 | 165,207,673 |
| 2013-03-20 | €1,739,418,229 | 164,377,417 |
| 2013-03-19 | €2,003,395,522 | 212,094,195 |
| 2013-03-18 | €1,596,492,681 | 200,674,713 |
| 2013-03-15 | €1,804,455,887 | 206,026,874 |
| 2013-03-14 | €1,932,093,349 | 204,667,951 |
| 2013-03-13 | €1,675,470,304 | 192,093,629 |
| 2013-03-12 | €1,623,078,955 | 182,044,462 |
| 2013-03-11 | €1,320,071,890 | 149,422,105 |
| 2013-03-08 | €1,906,678,490 | 199,621,647 |
| 2013-03-07 | €1,825,431,624 | 192,591,898 |
| 2013-03-06 | €2,074,741,467 | 217,271,283 |
| 2013-03-05 | €2,057,947,378 | 193,329,155 |
| 2013-03-04 | €1,529,176,290 | 159,882,053 |
| 2013-03-01 | €1,853,848,828 | 194,006,774 |
| 2013-02-28 | €1,618,143,019 | 166,676,170 |
| 2013-02-27 | €1,630,443,345 | 173,140,595 |
| 2013-02-26 | €2,097,237,607 | 216,019,164 |
| 2013-02-25 | €2,060,932,884 | 189,978,495 |
| 2013-02-22 | €1,691,203,554 | 152,687,169 |
| 2013-02-21 | €1,905,968,444 | 190,431,095 |
| 2013-02-20 | €1,657,187,500 | 163,113,591 |
| 2013-02-19 | €1,457,778,842 | 141,986,477 |
| 2013-02-18 | €924,959,963 | 87,466,843 |
| 2013-02-15 | €1,463,911,037 | 131,108,358 |
| 2013-02-14 | €1,839,854,526 | 166,336,110 |
| 2013-02-13 | €1,683,098,998 | 170,475,344 |
| 2013-02-12 | €1,544,280,815 | 183,987,446 |
| 2013-02-11 | €1,411,810,162 | 128,575,191 |
| 2013-02-08 | €1,561,174,285 | 167,000,785 |
| 2013-02-07 | €1,930,856,095 | 199,381,663 |
| 2013-02-06 | €1,923,047,250 | 185,947,392 |
| 2013-02-05 | €1,674,766,258 | 178,019,284 |
| 2013-02-04 | €1,868,334,541 | 186,760,986 |
| 2013-02-01 | €2,048,268,952 | 205,974,766 |
| 2013-01-31 | €2,211,187,635 | 228,022,238 |
| 2013-01-30 | €2,028,025,659 | 242,502,874 |
| 2013-01-29 | €1,677,803,210 | 180,684,126 |
| 2013-01-28 | €1,627,355,143 | 167,251,467 |
| 2013-01-25 | €1,653,429,467 | 176,310,651 |
| 2013-01-24 | €1,837,775,813 | 203,347,564 |
| 2013-01-23 | €1,891,121,487 | 195,281,069 |
| 2013-01-22 | €1,568,694,664 | 164,010,638 |
| 2013-01-21 | €1,100,428,905 | 113,217,007 |
| 2013-01-18 | €1,529,857,385 | 163,616,450 |
| 2013-01-17 | €1,760,035,464 | 179,367,985 |
| 2013-01-16 | €1,715,601,552 | 206,611,649 |
| 2013-01-15 | €1,770,204,865 | 196,606,582 |
| 2013-01-14 | €1,516,181,544 | 177,336,549 |
| 2013-01-11 | €1,651,276,167 | 200,185,199 |
| 2013-01-10 | €1,966,594,432 | 227,793,846 |
