Monthly Volume Reports

Click any month to view a symbol-level detail report of the BATS volume.

Month Trading Days Notional Average
Daily Notional
Volume Average
Daily Volume
2013-05 14 €23,692,322,263 €1,692,308,733 2,349,252,861 167,803,775
2013-04 21 €38,440,948,257 €1,830,521,346 3,718,644,445 177,078,306
2013-03 20 €35,366,395,874 €1,768,319,794 3,702,151,813 185,107,590
2013-02 20 €33,993,258,078 €1,699,662,904 3,385,066,924 169,253,346
2013-01 22 €36,883,219,171 €1,676,509,962 4,053,916,645 184,268,938
2012-12 19 €24,401,733,858 €1,284,301,782 2,566,774,484 135,093,393
2012-11 22 €30,624,500,419 €1,392,022,746 3,300,934,400 150,042,472
2012-10 23 €33,889,310,743 €1,473,448,293 3,529,656,925 153,463,344
2012-09 20 €28,192,644,377 €1,409,632,219 2,863,475,281 143,173,764
2012-08 23 €26,301,199,799 €1,143,530,426 2,617,395,313 113,799,796
2012-07 22 €31,668,152,467 €1,439,461,476 3,535,593,080 160,708,776
2012-06 21 €29,171,603,524 €1,389,123,977 3,606,088,685 171,718,508
2012-05 23 €31,962,978,404 €1,389,694,713 4,041,408,646 175,713,419
2012-04 19 €31,123,144,710 €1,638,060,248 3,730,593,449 196,347,023
2012-03 22 €32,987,006,406 €1,499,409,382 4,092,895,321 186,040,696
2012-02 21 €33,728,970,333 €1,606,141,444 4,218,443,317 200,878,253
2012-01 22 €34,639,657,102 €1,574,529,868 4,289,027,008 194,955,773
2011-12 21 €27,220,164,921 €1,296,198,330 3,471,912,669 165,329,174
2011-11 22 €39,504,558,307 €1,795,661,741 5,402,831,676 245,583,258
2011-10 21 €40,164,878,276 €1,912,613,251 5,027,937,880 239,425,613
2011-09 22 €51,529,173,810 €2,342,235,173 6,552,862,783 297,857,399
2011-08 23 €62,918,543,319 €2,735,588,840 8,085,709,957 351,552,606
2011-07 21 €45,962,886,083 €2,188,708,861 5,929,366,384 282,350,780
2011-06 22 €45,268,156,238 €2,057,643,465 5,550,653,456 252,302,429
2011-05 22 €49,096,686,683 €2,231,667,576 5,604,116,503 254,732,568
2011-04 19 €40,333,130,940 €2,122,796,365 4,161,818,777 219,043,093
2011-03 23 €60,580,529,391 €2,633,936,060 6,356,583,313 276,373,187
2011-02 20 €51,946,089,567 €2,597,304,478 5,428,540,605 271,427,030
2011-01 21 €58,650,635,593 €2,792,887,409 6,517,595,316 310,361,681
2010-12 23 €39,953,610,807 €1,737,113,513 4,478,816,899 194,731,169
2010-11 22 €53,811,560,114 €2,445,980,005 6,754,249,410 307,011,336
2010-10 21 €46,499,308,741 €2,214,252,797 5,646,889,635 268,899,506
2010-09 22 €42,878,863,607 €1,949,039,255 5,331,951,057 242,361,411
2010-08 22 €37,700,833,012 €1,713,674,228 5,329,933,711 242,269,714
2010-07 22 €41,270,938,758 €1,875,951,762 5,860,145,329 266,370,242
2010-06 22 €44,895,358,227 €2,040,698,101 6,330,056,236 287,729,828
2010-05 21 €55,308,636,504 €2,633,744,595 8,200,377,372 390,494,160
2010-04 20 €43,453,507,623 €2,172,675,381 6,014,247,760 300,712,388
2010-03 23 €39,967,423,591 €1,737,714,069 5,603,444,190 243,628,008
2010-02 20 €34,606,368,925 €1,730,318,446 4,978,896,092 248,944,804
2010-01 20 €31,506,629,698 €1,575,331,485 4,615,753,583 230,787,679
2009-12 22 €20,177,549,557 €917,161,343 2,993,963,073 136,089,230
2009-11 21 €23,862,012,272 €1,136,286,299 3,410,745,385 162,416,446
2009-10 22 €27,865,547,094 €1,266,615,777 4,091,086,490 185,958,476
2009-09 22 €22,597,824,776 €1,027,173,853 3,121,767,400 141,898,518
2009-08 21 €14,641,556,888 €697,216,995 1,914,634,946 91,173,092
2009-07 23 €16,917,638,189 €735,549,486 2,395,448,876 104,149,951
2009-06 22 €19,464,504,458 €884,750,203 2,652,642,647 120,574,665
2009-05 21 €12,057,184,764 €574,151,655 1,676,236,193 79,820,771
2009-04 20 €11,612,121,285 €580,606,064 1,609,500,850 80,475,042
2009-03 22 €8,277,652,439 €376,256,929 1,477,716,026 67,168,910
2009-02 20 €5,601,926,829 €280,096,341 924,186,483 46,209,324
2009-01 21 €4,780,457,325 €227,640,825 801,442,538 38,163,930
2008-12 21 €3,224,357,918 €153,540,853 527,918,274 25,138,965
2008-11 20 €1,729,595,037 €86,479,752 289,716,941 14,485,847
2008-10 4 €12,830,745 €3,207,686 2,683,489 670,872
© 2013 BATS Trading Limited – All Rights Reserved

BATS Trading Limited is a Recognised Investment Exchange regulated by the Financial Conduct Authority. BATS Trading Limited is an indirect wholly-owned subsidiary of BATS Global Markets, Inc. and is a company registered in England and Wales with Company Number 6547680 and registered office at 10 Lower Thames Street, London EC3R 6AF. This Website has been established for information purposes only. None of the information concerning the services or products described on this Website constitutes advice or a recommendation of any product or service. To the extent that the information provided on this Website constitutes a financial promotion as defined by section 21 of the Financial Services and Markets Act 2000, it is only directed at persons who qualify as a Professional Client or Eligible Counterparty. Persons who do not qualify should not act on or rely upon it.